<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecolect Blog</title>
	<atom:link href="http://blog.ecolect.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecolect.net</link>
	<description>Where design and sustainability cross paths.</description>
	<lastBuildDate>Mon, 01 Mar 2010 18:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth-Friendly Disposal Of One Of The Most Unfriendly Plastics</title>
		<link>http://blog.ecolect.net/2010/03/earth-friendly-disposal-of-one-of-the-most-unfriendly-plastics/</link>
		<comments>http://blog.ecolect.net/2010/03/earth-friendly-disposal-of-one-of-the-most-unfriendly-plastics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:57:00 +0000</pubDate>
		<dc:creator>Elizabeth Soucy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[material research]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[baby bottles]]></category>
		<category><![CDATA[Bisphenol-A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[decompose]]></category>
		<category><![CDATA[degrade]]></category>
		<category><![CDATA[dispose]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[polycarbonate]]></category>
		<category><![CDATA[pretreat]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[ultra-violet]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[white-rot]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1535</guid>
		<description><![CDATA[
Bisphenol-A is a key ingredient in polycarbonate plastic, used to make essential consumer products such as baby bottles, toys and other food containers. Recent studies have been showing correlations between the use of these products and increased blood levels of BPA  as well as possible connections to health problems. Concerns over the human and [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/03/earth-friendly-disposal-of-one-of-the-most-unfriendly-plastics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget To e-cycle</title>
		<link>http://blog.ecolect.net/2010/02/dont-forget-to-e-cycle/</link>
		<comments>http://blog.ecolect.net/2010/02/dont-forget-to-e-cycle/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:13:40 +0000</pubDate>
		<dc:creator>Elizabeth Soucy</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1528</guid>
		<description><![CDATA[
Best Buy has a new service that, no matter where you bought it, they&#8217;ll recycle it, to encourage customers to bring in their old electronics. E-waste is a growing problem in third world countries where many &#8220;recycling&#8221; programs ship our used devices to be sorted by the surrounding communities. 
Best Buy certainly made a statement [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/02/dont-forget-to-e-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Abundant Solar</title>
		<link>http://blog.ecolect.net/2010/02/earth-abundant-solar/</link>
		<comments>http://blog.ecolect.net/2010/02/earth-abundant-solar/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:51:09 +0000</pubDate>
		<dc:creator>Elizabeth Soucy</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Material Alternatives]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[abundant]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1534</guid>
		<description><![CDATA[
IBM has developed a new solar cell technology that utilizes earth abundant materials to drive down the currently high cost of photovoltaics. They recently published their findings in Advanced Materials and, while they are not looking to go into production of solar cells, would like to partner with solar cell manufacturers to demonstrate the technology.
These [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/02/earth-abundant-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spirare: Breathing New Life Into Surfing</title>
		<link>http://blog.ecolect.net/2010/02/spirare-breathing-new-life-into-surfing/</link>
		<comments>http://blog.ecolect.net/2010/02/spirare-breathing-new-life-into-surfing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:11:47 +0000</pubDate>
		<dc:creator>Elizabeth Soucy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[AS220]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[Kevin Cunnigham]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[Spirare]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1524</guid>
		<description><![CDATA[

2005 RISD graduate Kevin Cunningham has set about developing a new method of making surfboards that is more in tune with nature. The concept of using wood to make surfboards is by no means a novel idea &#8211; it dates back to the first half of this century. What is novel, however, is Cunningham&#8217;s use [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/02/spirare-breathing-new-life-into-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Objects Fit New Purposes</title>
		<link>http://blog.ecolect.net/2010/02/old-objects-fit-new-purposes/</link>
		<comments>http://blog.ecolect.net/2010/02/old-objects-fit-new-purposes/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:00:12 +0000</pubDate>
		<dc:creator>Athena Lo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Material Alternatives]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[repurpose]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1503</guid>
		<description><![CDATA[
Cigarette box toaster from Kingston Penitentiary.

iPod Nano case by Contexture Design.
The Royal Ontario Museum presented an exciting exhibition of creative redesign, playfully entitled Cut/Paste. Curated by Motherbrand, this display showed work that is made from salvaged and reused objects that have found new, creative niches.
What once may have been considered obsolete or of-the-past were repurposed [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/02/old-objects-fit-new-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Create Without Waste, Using Waste</title>
		<link>http://blog.ecolect.net/2010/02/to-create-without-waste-using-waste/</link>
		<comments>http://blog.ecolect.net/2010/02/to-create-without-waste-using-waste/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:00:17 +0000</pubDate>
		<dc:creator>Athena Lo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1520</guid>
		<description><![CDATA[
Everyone, save for Sandhi Schimmel Gold of Phoenix, hates junk mail. 
Rather than immediately dispose of the paper nuisances, she turns junk mail into art! Using old cards, advertisements, menus, calendars and even personal tax forms, Gold creates portraits on repurposed canvases and frames with acid free adhesives and lacquers. No programs, dies, or technology [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/02/to-create-without-waste-using-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture From Old Furnishings</title>
		<link>http://blog.ecolect.net/2010/02/furniture-from-old-furnishings/</link>
		<comments>http://blog.ecolect.net/2010/02/furniture-from-old-furnishings/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:00:22 +0000</pubDate>
		<dc:creator>Athena Lo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[Gruba]]></category>
		<category><![CDATA[reclaimed]]></category>
		<category><![CDATA[recovered]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[sofa]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1517</guid>
		<description><![CDATA[
Reconstituted wood and recovered wooden blinds sofa.

Recovered wooden tiles coffee table.
When you&#8217;re finished with home finishings, it does not constitute the end of the items&#8217; lifetime. Argentine design studio Gruba has found uses for old blinds, wooden floor tiles, and other discarded materials. 
The content and components of these furniture designs are not hidden; Gruba [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/02/furniture-from-old-furnishings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam Down, Lower Costs</title>
		<link>http://blog.ecolect.net/2010/02/beam-down-lower-costs/</link>
		<comments>http://blog.ecolect.net/2010/02/beam-down-lower-costs/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:00:52 +0000</pubDate>
		<dc:creator>Athena Lo</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[cost efficient]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/?p=1513</guid>
		<description><![CDATA[
Standard solar power towers have been working fantastically and have proven to be an efficient and eco-friendly source of energy. It, however, can get better. A new and improved system that utilizes primarily the same solar energy attaining method is in the works at the Masdar Institute, the Tokyo Institute of Technology and Cosmo Oil.
Instead [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2010/02/beam-down-lower-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
