<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecolect Blog &#187; Economy</title>
	<atom:link href="http://blog.ecolect.net/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecolect.net</link>
	<description>Where design and sustainability cross paths.</description>
	<lastBuildDate>Mon, 01 Mar 2010 18:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costa Rica, The Happiest And Greenest Country</title>
		<link>http://blog.ecolect.net/2009/07/costa-rica-the-happiest-and-greenest-country/</link>
		<comments>http://blog.ecolect.net/2009/07/costa-rica-the-happiest-and-greenest-country/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:47:22 +0000</pubDate>
		<dc:creator>Alberto Villarreal</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Happy Planet Index]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/2009/07/costa-rica-the-happiest-and-greenest-country/</guid>
		<description><![CDATA[
Photograph: Juan Carlos Ulate/Reuters
Costa Rica was listed number one on the rank of the greenest and happiest countries in the world, according to an index that combines measures of countries ecological footprint and happiness of their citizens, the Happy Planet Index calculated by the New Economics Foundation.
It’s interesting how the happiness of a country’s population [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2009/07/costa-rica-the-happiest-and-greenest-country/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ecolect&#8217;s Top 10 Blog Posts of 2008!</title>
		<link>http://blog.ecolect.net/2009/01/ecolects-top-10-blog-posts-of-2008/</link>
		<comments>http://blog.ecolect.net/2009/01/ecolects-top-10-blog-posts-of-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:39:57 +0000</pubDate>
		<dc:creator>Michelle Ng</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ecolect]]></category>
		<category><![CDATA[reclaim]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/2009/01/ecolects-top-10-blog-posts-of-2008/</guid>
		<description><![CDATA[2008 was a bang up year for sustainability and the &#8220;eco-movement&#8221;. Awareness continued rise on a global level thanks to the events, corporations, and people making a difference in &#8216;08. Here&#8217;s a list of our favorite initiatives from the past year.
10. Can Cell Phones Really Be Green?

We all use them and we all want the [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2009/01/ecolects-top-10-blog-posts-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Biggest Solar Company in the Northeast</title>
		<link>http://blog.ecolect.net/2008/10/creating-the-biggest-solar-company-in-the-northeast/</link>
		<comments>http://blog.ecolect.net/2008/10/creating-the-biggest-solar-company-in-the-northeast/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:11:01 +0000</pubDate>
		<dc:creator>Christopher Ahern</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solarworks]]></category>
		<category><![CDATA[solarwrights]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/2008/10/creating-the-biggest-solar-company-in-the-northeast/</guid>
		<description><![CDATA[
The solar power industry in the northeast is poised to get a major boost as Riverside Partners, a Boston based private equity firm, announced the merger and acquisition of CT based Solar Works, Inc. and RI based SolarWrights, Inc. This merger will create the largest solar energy company in the Northeast with over 30 years [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2008/10/creating-the-biggest-solar-company-in-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Shaping a Sustainable Future: THINK B.I.G. at Brown University</title>
		<link>http://blog.ecolect.net/2008/05/strategies-for-shaping-a-sustainable-future-think-big-at-brown-university/</link>
		<comments>http://blog.ecolect.net/2008/05/strategies-for-shaping-a-sustainable-future-think-big-at-brown-university/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:00:46 +0000</pubDate>
		<dc:creator>Eleonore de Lusignan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/2008/05/strategies-for-shaping-a-sustainable-future-think-big-at-brown-university/</guid>
		<description><![CDATA[
In order to keep the motivation level rolling beyond Earth Week, please turn your attention towards several climate change initiatives that have been going on within the college student community. In one example from Thursday, April 24 to Saturday, April 26, Brown University took their environmental stewardship to the next level by launching their first [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2008/05/strategies-for-shaping-a-sustainable-future-think-big-at-brown-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Manufacturing Going Strong</title>
		<link>http://blog.ecolect.net/2008/02/us-manufacturing-going-strong/</link>
		<comments>http://blog.ecolect.net/2008/02/us-manufacturing-going-strong/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:39:27 +0000</pubDate>
		<dc:creator>Matt Grigsby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.ecolect.net/2008/02/us-manufacturing-going-strong/</guid>
		<description><![CDATA[
Surprisingly, as US service industries shrank last month, factories expanded. Accounting for approximately 12 percent of the economy, manufacturing held strong in the United States. What does this say about our spending and production? Are consumers buying less as a result of higher prices and a loss in jobs? Bloomberg.com covers this pressing issue but [...]]]></description>
		<wfw:commentRss>http://blog.ecolect.net/2008/02/us-manufacturing-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
